VANE PUMPS SERIES VH10, VH20, VH2010, VH2020
VH vane pumps are available in single and double versions. This series of vane pumps are interchangeable to Vickers V10-V20-V2010.
FEATURES
- Flow (GPM) from 1 to 13
- Can also be applied with water glycol fluid
- Nominal pressure up to 172 bar
Technical datasheet VH pumps
Model series | Delivery Us gpm1200 rpm 100 psi | psiDisplacementm L/r | Max r/min | Max bar | Typical delivery Us gpm vitesse max speed & pressure | Typical input HP max speed & pressure | Wt kp |
---|---|---|---|---|---|---|---|
VH10 | 1 | 3.3 | 4800 | 172 | 3.6 | 7 | 4.5-6.8 |
VH10 | 2 | 6.6 | 4500 | 172 | 7.3 | 136 | 4.5-6.8 |
VH10 | 3 | 9.8 | 4000 | 172 | 9.4 | 17.8 | 4.5-6.8 |
VH10 | 4 | 13.1 | 3400 | 172 | 10.9 | 20.4 | 4.5-6.8 |
VH10 | 5 | 16.4 | 3200 | 172 | 12.8 | 22.8 | 4.5-6.8 |
VH10 | 6 | 19.5 | 3000 | 152 | 14.6 | 25.5 | 4.5-6.8 |
VH10 | 7 | 22.8 | 2800 | 138 | 16 | 24 | 4.5-6.8 |
VH20 | 6 | 19.5 | 3400 | 172 | 16.1 | 29 | 7.3-8.3 |
VH20 | 7 | 22.8 | 3200 | 172 | 16.7 | 29.5 | 7.3-8.3 |
VH20 | 8 | 26.6 | 2800 | 172 | 17.7 | 32.5 | 7.3-8.3 |
VH20 | 9 | 29.7 | 2800 | 172 | 19.8 | 35.5 | 7.3-8.3 |
VH20 | 10 | 36.4 | 2500 | 172 | 22.9 | 37.5 | 7.3-8.3 |
VH20 | 11 | 39 | 2400 | 152 | 23 | 36 | 7.3-8.3 |
VH20 | 12 | 42.5 | 2400 | 152 | 25.9 | 39 | 7.3-8.3 |
BENEFITS
- Available for fast delivery on Fluid-Hub.net
- Quality alternative to Vickers V10-V20-V2010
- Warranty of 24 months
APPLICATION
- Hydraulic power units
- Machine tools